Question 150

Countries with above average customers

Premium Access

Unlock this Google interview question.

Sign in or upgrade to practice this question with full datasets, official solutions, and guided walkthroughs.

  • 230+ interview questions
  • Official solutions
  • SQL, Python, and R tracks
  • ***** * ***** ** ****** ********* **** ** *****-******* ****** ** *********.
  • *** ******* ****** ** ********* ** ********** ** *** ****** ** ********* *1.0 / ****** ** *********

Table 1: address

  ***_****   | ***_****
-------------+--------------------------
 *******_**  | *******
 *******     | ****
 *******2    | ****
 ********    | ****
 ****_**     | ********
 ******_**** | ****
 *****       | ****

Table 2: city

  ***_****   | ***_****
-------------+--------------------------
 ****_**     | *******
 ****        | ****
 *******_**  | ********

Table 3: customer

  ***_****   | ***_****
-------------+--------------------------
 ********_** | *******
 *****_**    | ********
 *****_****  | ****
 ****_****   | ****
 *****       | ****
 *******_**  | ********
 **********  | *******
 ******_**** | ****
 ******      | *******

Sample results


        
    

Last Submission

postgres

No submission yet for this engine. Run and submit your query to save it here.

Copied
Expected results

Submit a query to compare against expected output.