Question 125

Active restaurants with fewer than 5 trips per city

Premium Access

Unlock this Uber interview question.

Sign in or upgrade to practice this question with full datasets, official solutions, and guided walkthroughs.

  • 230+ interview questions
  • Official solutions
  • SQL, Python, and R tracks

•        ***** * ***** ** ****** *** ****** ** ****** *********** **** ***** **** 5 ********* ***** *** ****.

Table 1: merchant

* ********* ***** *** *** ******* ******** **** ** * **********.

  ***_****      | ***_****
-----------------+-------------------
**               | ******
***********_***  | *****
*****_******     | *******(5)
********_****_** | ******
**_******        | *******
*****_******_**  | *********
****             | **** 
*******          | *******(2)

Table 2: trip

**** ***** *** ***** **** **** ********.

  ***_****          | ***_****
--------------------+-------------------
****_**             | ******
****                | ****
****_*****_**       | *********
********_***_***    | ***
*****_***_***       | ***
**_********_******* | *******
**_*********        | ******* 
**_****_****        | *******
****_**             | ******
**********_**       | ******
*******_**          | ******
****               | ****
*******             | *******(2)

Sample results


        
    

Last Submission

postgres

No submission yet for this engine. Run and submit your query to save it here.

Copied
Expected results

Submit a query to compare against expected output.